PSV Eindhoven Youth

Transfers 15/16
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 15/16
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 20 | 0 |
Expenditure | 6 | 26 k € |
Overall balance | -26 k € |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | - | ![]() ![]() |
|
free transfer | |||||||
|
10 | - | ![]() |
|
free transfer | |||||||
|
15 | - | ![]() |
|
free transfer | |||||||
|
12 | - | ![]() |
|
free transfer | |||||||
|
12 | - | ![]() ![]() |
|
free transfer | |||||||
|
13 | - | ![]() ![]() |
|
26 k € | |||||||
Sum: 26 k € | ||||||||||||
Average age of arrivals: 12,7 | ||||||||||||
Total market value of arrivals: - |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | - | ![]() |
|
free transfer | |||||||
|
13 | - | ![]() ![]() |
|
free transfer | |||||||
|
11 | - | ![]() |
|
free transfer | |||||||
|
16 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
15 | - | ![]() ![]() |
|
- | |||||||
|
15 | - | ![]() ![]() |
|
- | |||||||
|
15 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() ![]() |
|
- | |||||||
|
15 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() ![]() |
|
End of loan Jun 30, 2015 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 15,3 | ||||||||||||
Total market value of departures: - |