Hertha BSC U19

Transfers 20/21
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 13 | 500 k € |
Expenditure | 17 | 0 |
Overall balance | +500 k € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | 1,50 m € | ![]() ![]() |
|
500 k € | |||||||
|
19 | - | ![]() ![]() |
|
free transfer | |||||||
|
18 | - | ![]() ![]() |
|
free transfer | |||||||
|
18 | - | ![]() ![]() |
|
free transfer | |||||||
|
18 | - | ![]() ![]() |
|
free transfer | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
Sum: 500 k € | ||||||||||||
Average age of departures: 18,3 | ||||||||||||
Total market value of departures: 1,50 m € |