1 | ![Ole Monrad Alme Ole Monrad Alme]() | | Goalkeeper |
| Oct 10, 1996 (22) |  |  | 50 k € |
25 |   ![Marco Priis Jörgensen Marco Priis Jörgensen]() | | Goalkeeper |
| Jun 2, 1991 (28) |  |  | 50 k € |
- |   ![Joakim Goksöyr Ulstein Joakim Goksöyr Ulstein]() | | Goalkeeper |
| Nov 24, 2000 (18) |  |  | |
27 | ![Netan Sansara Netan Sansara]() | | Centre-Back |
| Aug 3, 1989 (29) | 
 |  | 125 k € |
6 | ![Joakim Wrele Joakim Wrele]() | | Centre-Back |
| Jan 7, 1991 (28) |  |  | 100 k € |
3 | ![Simen Olafsen Simen Olafsen]() | | Centre-Back |
| May 26, 1996 (23) |  |  | 25 k € |
4 | ![Jens Berland Husebö Jens Berland Husebö]() | | Centre-Back |
| Mar 7, 1999 (20) |  |  | |
19 |   ![Ola Heltne Nilsen Ola Heltne Nilsen]() | | Centre-Back |
| Jan 15, 2001 (18) |  |  | |
21 | ![Havard Mork Breivik Havard Mork Breivik]() | | Centre-Back |
| Feb 24, 2001 (18) |  |  | |
24 |   ![Ramzi Toure Idrissou Ramzi Toure Idrissou]() | | Centre-Back |
| Jul 31, 1996 (22) | 
 |  | |
- |   ![Johannes Sundgot Johannes Sundgot]() | | Left-Back |
| Aug 31, 1999 (19) |  |  | |
10 | ![Bendik Rise Bendik Rise]() | | midfield |
| Mar 2, 1998 (21) |  |  | 25 k € |
15 |   ![Martin Mork Breivik Martin Mork Breivik]() | | midfield |
| May 3, 1996 (23) |  |  | 25 k € |
- | ![Bendik August Engen Bendik August Engen]() | | midfield |
| Dec 6, 2001 (17) |  |  | |
2 |   ![Emil Solnördal Emil Solnördal]() | | midfield |
| Oct 2, 1999 (19) |  |  | |
5 | ![Preben Alexander Saetre Preben Alexander Saetre]() | | midfield |
| Oct 3, 1989 (29) |  |  | |
11 | ![Michael Phillipe Bal Singh Michael Phillipe Bal Singh]() | | midfield |
| Sep 7, 1998 (20) |  |  | |
14 | ![Eirik Franke Saunes Eirik Franke Saunes]() | | midfield |
| Sep 22, 1998 (20) |  |  | |
20 |   ![Sindre Ryttvad Kleiven Sindre Ryttvad Kleiven]() | | midfield |
| Mar 8, 2002 (17) |  |  | |
17 |   ![Paul-Henri Mouasso Paul-Henri Mouasso]() | | Defensive Midfield |
| Oct 25, 1997 (21) | 
 |  | |
26 |   ![Simon Silverholt Simon Silverholt]() | | Left Midfield |
| Jun 17, 1993 (26) |  |  | 200 k € |
- | ![Robin Shroot Robin Shroot]() | | Attacking Midfield |
| Mar 26, 1988 (31) | 
 |  | 125 k € |
18 | ![Isak Gabriel Skotheim Isak Gabriel Skotheim]() | | Attacking Midfield |
| Apr 9, 2001 (18) |  |  | |
7 | ![Robin Hjelmeseth Robin Hjelmeseth]() | | attack |
| May 22, 1993 (26) |  |  | 50 k € |
- | ![Tobias Björnebye Tobias Björnebye]() | | attack |
| Dec 9, 1998 (20) |  |  | |
- | ![Nikolas Brandal Nikolas Brandal]() | | attack |
| Feb 18, 2004 (15) |  |  | |
16 | ![Peter Saunes Hasund Peter Saunes Hasund]() | | attack |
| Jun 9, 1999 (20) |  |  | |
8 | ![Wachirawut Phudithip Wachirawut Phudithip]() | | Second Striker |
| Jul 3, 1999 (19) |  |  | |
9 |   ![Melvin Frithzell Melvin Frithzell]() | | Centre-Forward |
| Aug 9, 1996 (22) |  |  | 75 k € |
29 | ![Elias Hoff Melkersen Elias Hoff Melkersen]() | | Centre-Forward |
| Dec 31, 2002 (16) |  |  | |